Start free with the Starter plan. Upgrade only when your business outgrows the limits.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Invoices / month | 25 | Unlimited | Unlimited |
| Users | 1 | 5 | Unlimited |
| Currencies | 1 | 12 SADC | 12 SADC + custom |
| POS desktop | — | ✓ | ✓ |
| Inventory management | ✓ | ✓ | ✓ |
| Cash flow forecast | — | ✓ | ✓ |
| Multi-branch | — | — | ✓ |
| Data export (Excel, PDF) | ✓ | ✓ | ✓ |
| Cloud backup | 500MB | 10GB | 25GB |
| Support | Community | Priority + SLA | |
| Audit log retention | 30 days | 2 years | 7 years |
Start free with the Starter plan. Upgrade only when you outgrow it.